Amphibians
American Bullfrog | EP381 – 8/14/17; EP657 – 6/12/23American Toad | EP413 - 3/26/18
Barking Treefrog | EP319 - 6/6/16
Brimley's Chorus Frog | EP563 - 2/8/21
Chorus Frogs Group | EP620 - 3/14/22
Fowler's Toad | EP424 - 6/11/18
Frog Level | EP659 – 7/10/23
Cope's Gray Treefrog | EP528 – 6/8/20
Gray Treefrog | EP524 – 5/11/20 (sounds of animals survey); EP528 – 6/8/20; EP 631 - 7/4/22 (July 4 Debate); EP634 - 8/15/22
Green Frog | EP 310 - 4/4/16
Frog Level | EP659 – 7/10/23
Cope's Gray Treefrog | EP528 – 6/8/20
Gray Treefrog | EP524 – 5/11/20 (sounds of animals survey); EP528 – 6/8/20; EP 631 - 7/4/22 (July 4 Debate); EP634 - 8/15/22
Green Frog | EP 310 - 4/4/16
Herp Blitz (Va. Herpetological Society Survey) | EP 371 - 6/5/17 (features sounds of Bullfrog, Gray Treefrog, Northern Cricket Frog, Fowler's Toad, Green Frog)
Little Grass Frog | EP509 - 1/27/20
Medleys of calls | EP 206 - 3/24/14 (American Toad, Spring
Peeper, Wood Frog); EP 408 - 2/19/18 (American Toad, Bullfrog, Carpenter Frog, Gray Tree Frog, Green Frog, Mountain Chorus Frog, Northern Cricket Frog,
Pickerel Frog, Spring Peeper, Wood Frog); EP516 - 3/16/20 (Upland Chorus Frog with several non-amphibians); EP620 - 3/14/22
(Brimley's Chorus Frog, Little Grass Frog, Mountain Chorus
Frog, New Jersey Chorus Frog, Southern Chorus Frog, Spring Peeper,
Upland Chorus Frog; EP 649 - 2/20/23 (Coastal Plains Leopard Frog, Eastern Narrow-mouthed Toad, Green
Treefrog, Little Grass Frog, Oak Toad, Pine Woods Treefrog, Southern Chorus
Frog, Squirrel Treefrog, and Upland Chorus Frog)
Mountain Chorus Frog | EP620 - 3/14/22
Oak Toad | EP482 - 7/22/19
Salamanders generally | EP 257 - 3/16/15
Oak Toad | EP482 - 7/22/19
Salamanders generally | EP 257 - 3/16/15
Southern Toad | EP482 - 7/22/19; EP516 - 3/16/20
Spring Peeper | EP 570 - 3/29/21; EP618 - 2/28/22
Wood Frog | EP 206 - 3/24/14; EP 408 - 2/19/18; EP509 - 1/27/20; EP618 - 2/28/22
Birds
Spring Peeper | EP 570 - 3/29/21; EP618 - 2/28/22
Wood Frog | EP 206 - 3/24/14; EP 408 - 2/19/18; EP509 - 1/27/20; EP618 - 2/28/22
Birds
American Avocet | EP543 – 9/21/20
American Coot | EP391 – 10/23/17
American Oystercatcher | EP488 – 9/2/19
American Woodcock | EP462 – 3/4/19
Bald Eagle | EP375 – 7/3/17
Baltimore Oriole | EP264 – 5/4/15; EP627 – 5/9/22
Belted Kingfisher | EP224 – 7/28/14
American Oystercatcher | EP488 – 9/2/19
American Woodcock | EP462 – 3/4/19
Bald Eagle | EP375 – 7/3/17
Baltimore Oriole | EP264 – 5/4/15; EP627 – 5/9/22
Belted Kingfisher | EP224 – 7/28/14
Black skimmers
| EP213 – 5/12/14
Black-crowned Night Heron
| EP235 – 10/13/14
Brant (goose) | EP615 – 2/7/22
Canada Goose | EP335 – 9/26/16
Cedar Waxwing | EP332 – 9/5/16
Christmas Bird Count | EP607 – 12/13/21
Cormorants | EP467 – 4/8/19
Cuckoos and rain | EP536– 8/3/20
Black-necked Stilt | EP543 – 9/21/20
Barred Owl
| EP382 – 8/21/17Brant (goose) | EP615 – 2/7/22
Canada Goose | EP335 – 9/26/16
Cedar Waxwing | EP332 – 9/5/16
Christmas Bird Count | EP607 – 12/13/21
Cormorants | EP467 – 4/8/19
Cuckoos and rain | EP536– 8/3/20
Ducks
| EP136 – 11/12/12 ; EP303 – 2/15/16 (Common Goldeneye); EP398 – 12/11/17 (Teal); EP472 – 5/13/19 (Mallard); EP490 – 9/16/19 (Black-bellied Whistling Duck); EP604 – 11/22/21 (Canvasback)
Eastern Phoebe | EP416 – 4/16/18
Eastern Phoebe | EP416 – 4/16/18
Eastern Screech-Owl | EP227 – 8/18/14
eBird | EP440 – 10/1/18
Fall migratory birds | EP281 – 9/14/15; EP335 – 9/26/16; EP603 – 11/15/21 (Broad-winged Hawk, Green Heron, Least
Tern, Osprey, Piping Plover, Snowy Egret, Sora)
Fish Crow | EP352 – 1/23/17
Great Blue Heron | EP118 – 7/9/12; EP381 – 8/14/17; EP633 - 8/1/22
Great Egret | EP633 - 8/1/22
eBird | EP440 – 10/1/18
Fall migratory birds | EP281 – 9/14/15; EP335 – 9/26/16; EP603 – 11/15/21
Fish Crow | EP352 – 1/23/17
Great Blue Heron | EP118 – 7/9/12; EP381 – 8/14/17; EP633 - 8/1/22
Great Egret | EP633 - 8/1/22
Greater and Lesser Yellowlegs | EP636 - 9/12/22
Green Heron | EP127 – 9/10/12
Grebes | EP664 – 9/18/23
Green Heron | EP127 – 9/10/12
Grebes | EP664 – 9/18/23
Gulls
| EP518 – 3/30/20
Hummingbirds | EP281 – 9/14/15
Killdeer | EP411 – 3/12/18
Little Blue Heron | EP478 – 6/24/19
Loons | EP445 – 11/5/18
Killdeer | EP411 – 3/12/18
Little Blue Heron | EP478 – 6/24/19
Loons | EP445 – 11/5/18
Marsh birds generally | EP430 – 7/23/18 (Great Blue Heron, Wood Duck, Northern Harrier, Least Bittern, Common Moorhen, Marsh Wren)
Merlin ID Tool | EP654 – 5/1/23
Northern Harrier | EP561 - 1/25/21
Osprey | EP116 – 6/25/12 ; EP590 – 8/16/21
Merlin ID Tool | EP654 – 5/1/23
Northern Harrier | EP561 - 1/25/21
Osprey | EP116 – 6/25/12
Pelicans
| EP206 – 3/14/14; EP282 – 9/21/15; EP456 – 1/21/19
Piping Plover | EP79 – 9/12/11
Rails | EP391 – 10/23/17 (American Coot); EP530 – 6/22/20 (focus on Virginia Rail)
Red-winged Blackbird | EP118 – 7/9/12; EP206 – 3/14/14; EP259 – 3/30/15; EP309 - 3/28/16; EP364 - 4/17/16
Piping Plover | EP79 – 9/12/11
Rails | EP391 – 10/23/17 (American Coot); EP530 – 6/22/20 (focus on Virginia Rail)
Red-winged Blackbird | EP118 – 7/9/12; EP206 – 3/14/14; EP259 – 3/30/15; EP309 - 3/28/16; EP364 - 4/17/16
Royal
Tern | EP68 – 6/13/11
Sandpipers | EP264 – 5/4/15; EP315 – 5/9/16; EP516 - 3/16/20; EP636 - 9/12/22
Snow Goose | EP507 – 1/13/20
Sparrows | EP254 – 2/23/15; EP511 – 2/10/20 (Saltmarsh Sparrow)
Spring migration | EP572 – 4/12/21
Summer birds sampler | EP118 – 7/9/12 (Mallard, Canada Goose, Red-winged Blackbird,
Belted Kingfisher, Great Blue Heron, Tree Swallow)
Swallows | EP329 – 8/15/16; EP516 - 3/16/20
Tundra Swan | EP554 – 12/7/20
Warblers | EP520 – 4/13/20 (Waterthrushes); EP572 – 4/12/21; EP627 – 5/9/22 (Prothonotary and Parula)
Water use by birds | EP137 – 11/19/12
Sandpipers | EP264 – 5/4/15; EP315 – 5/9/16; EP516 - 3/16/20; EP636 - 9/12/22
Snow Goose | EP507 – 1/13/20
Sparrows | EP254 – 2/23/15; EP511 – 2/10/20 (Saltmarsh Sparrow)
Spring migration | EP572 – 4/12/21
Summer birds sampler | EP118 – 7/9/12
Swallows | EP329 – 8/15/16; EP516 - 3/16/20
Tundra Swan | EP554 – 12/7/20
Warblers | EP520 – 4/13/20 (Waterthrushes); EP572 – 4/12/21; EP627 – 5/9/22 (Prothonotary and Parula)
Water use by birds | EP137 – 11/19/12
Wild
Turkey | EP343 – 11/21/16
Winter birds sampler | EP565 – 2/22/21 (in Chesapeake Bay: Horned
Grebe, Dunlin, American Coot, Hooded Merganser, Tundra Swan, and Snow Goose)
Community/Organizations
Chesapeake
Bay Restoration Efforts (including TMDL) | EP115 – 6/18/12; EP305 – 2/29/16; EP475 – 6/3/19; EP496 – 10/28/19
Chesapeake Bay Commission | EP496 – 10/28/19
Clean Water Act | EP269 – 6/8/15; EP380 – 8/7/17; EP451 – 12/17/18; EP658 – 6/26/23
Drinking Water Week | EP314 – 5/2/16
Fix a Leak Week | EP307 – 3/14/16
Fires and fire prevention | EP389 – 10/9/17; EP493 – 10/7/19
Envirothon | EP114 – 6/11/12
Chesapeake Bay Commission | EP496 – 10/28/19
Clean Water Act | EP269 – 6/8/15; EP380 – 8/7/17; EP451 – 12/17/18; EP658 – 6/26/23
Drinking Water Week | EP314 – 5/2/16
Fix a Leak Week | EP307 – 3/14/16
Fires and fire prevention | EP389 – 10/9/17; EP493 – 10/7/19
Envirothon | EP114 – 6/11/12
Outside of Virginia | EP440 – 10/1/18 (e-Bird at Cornell University); EP471 – 5/6/19 ("Water Rocks!" at Iowa State Univ.); EP497 – 11/4/19 ("Connecting the Drops" in Colorado)
National Parks | EP229 - 9/1/14; EP230 – 9/8/14; EP231 – 9/15/14; EP473 – 5/20/19
"Polar Plunge" for Special Olympics | EP356 – 2/20/17
National Parks | EP229 - 9/1/14; EP230 – 9/8/14; EP231 – 9/15/14; EP473 – 5/20/19
"Polar Plunge" for Special Olympics | EP356 – 2/20/17
Record
water level marker dedication comments | EP86 – 10/31/11
SERCAP (formerly Virginia Water Project) | EP366 – 5/1/17
Trout in the Classroom | EP485 – 8/12/19
U.S. Armed Forces | EP289 – 11/9/15 (Veterans Day episode-Navy); EP341 – 11/7/16 (Veterans Day episode-Air Force); EP394 – 11/13/17 (Veterans Day episode-Army); EP446 – 11/12/18 (Veterans Day episode-Marines); EP498 – 11/11/19 (Veterans Day episode-all services except Space Force); EP641 – 11/7/22 (Veterans Day episode-Coast Guard)
Virginia Department of Conservation and Recreation | EP320 – 6/13/16; EP533 – 7/13/20
Virginia Department of Wildlife Resources (until 2020, the Department of Game and Inland Fisheries | EP322 – 6/27/16
Virginia General Assembly | EP143 – 1/7/13; EP147 – 2/4/13; EP196 – 1/13/14 ; EP247 – 1/5/15; EP252 – 2/9/15; EP297 – 1/4/16; EP302 – 2/8/16; EP350 – 1/9/17; EP353 – 1/30/17; EP359 – 3/13/17; EP402 – 1/8/18; EP405 – 1/29/18; EP410 – 3/5/18; EP454 – 1/7/19; EP460 – 2/18/19; EP506 – 1/6/20; EP510 – 2/3/20; EP522 – 4/27/20; EP558 – 1/4/21; EP562 – 2/1/21; EP611 – 1/10/22; EP614 – 1/31/22; EP646 – 1/9/23; EP647 – 1/23/23; EP648 – 2/6/23
Virginia Legislative Commissions, Committees, and Councils | EP508 – 1/20/20 (focus on Commission on Technology and Science, or JCOTS)
Virginia Marine Resources Commission | EP91 – 12/5/11
Virginia Outdoors Plan | EP495 – 10/21/19
Virginia State Parks | EP320 – 6/13/16; EP655 – 5/15/23;
Virginia State Water Commission | EP347 – 12/19/16
Virginia State Water Control Board | EP94 – 1/9/12
Virginia Water Resources Research Center | EP301 – 2/1/16 (new internship program in 2016)
Trout in the Classroom | EP485 – 8/12/19
U.S. Armed Forces | EP289 – 11/9/15 (Veterans Day episode-Navy); EP341 – 11/7/16 (Veterans Day episode-Air Force); EP394 – 11/13/17 (Veterans Day episode-Army); EP446 – 11/12/18 (Veterans Day episode-Marines); EP498 – 11/11/19 (Veterans Day episode-all services except Space Force); EP641 – 11/7/22 (Veterans Day episode-Coast Guard)
Virginia Department of Conservation and Recreation | EP320 – 6/13/16; EP533 – 7/13/20
Virginia Department of Wildlife Resources (until 2020, the Department of Game and Inland Fisheries | EP322 – 6/27/16
Virginia General Assembly | EP143 – 1/7/13; EP147 – 2/4/13; EP196 – 1/13/14
Virginia Legislative Commissions, Committees, and Councils | EP508 – 1/20/20 (focus on Commission on Technology and Science, or JCOTS)
Virginia Marine Resources Commission | EP91 – 12/5/11
Virginia Outdoors Plan | EP495 – 10/21/19
Virginia State Parks | EP320 – 6/13/16; EP655 – 5/15/23;
Virginia State Water Commission | EP347 – 12/19/16
Virginia State Water Control Board | EP94 – 1/9/12
Virginia Water Resources Research Center | EP301 – 2/1/16 (new internship program in 2016)
Virginia
Wildlife Action Plan | EP154 – 3/25/13
Walk
across Virginia | EP110 – 5/14/12
Water quality agencies in Virginia | EP94 – 1/9/12; EP378 – 7/24/17; EP380 – 8/7/17
Water supply planning | EP261 – 4/13/15 (updates EP85 – 10/24/11)
Water supply planning | EP261 – 4/13/15 (updates EP85 – 10/24/11)
Energy
American Power Suite | EP316 – 5/16/16
Electricity | EP410 – 3/5/18 (state regulation); EP492 – 9/30/19 (renewable generation); EP522 – 4/27/20 (state regulation/renewable energy)
Hydroelectric power | EP170 – 7/15/13
Natural gas | EP380 – 8/7/17
Solid-waste recycling, energy, and water | EP240 – 11/17/14
Water quality and coal | EP97 – 1/30/12; EP98 – 2/6/12; EP99 – 2/13/12
Fish
Bass
| EP73 – 8/1/11
Fish families | EP241 – 11/24/14
Methods
of fish sampling | EP660 – 7/24/23
Spring signals to fish and anglers | EP571 - 4/5/21
Trout | EP485 – 8/12/19
Spring signals to fish and anglers | EP571 - 4/5/21
Trout | EP485 – 8/12/19
Groundwater
Eastern Virginia Groundwater | EP534 – 7/20/20 (SWIFT Project)
Groundwater generally | EP575 – 5/3/21
Information sources | EP546 – 10/12/20
Springs |EP576 – 5/10/21; EP577– 5/17/21
Groundwater generally | EP575 – 5/3/21
Information sources | EP546 – 10/12/20
Springs |EP576 – 5/10/21; EP577– 5/17/21
Virginia caves
| EP527 – 6/1/20 (featuring Luray Caverns' Great Stalacpipe Organ)
Winter precipitation and water supplies | EP567 - 3/8/21
Well drilling | EP578 – 5/24/21
Winter precipitation and water supplies | EP567 - 3/8/21
Well drilling | EP578 – 5/24/21
Well-water testing | EP579– 5/31/21
History
Abraham Lincoln and Virginia Waters | EP355 – 2/13/17; EP459 – 2/11/19
Bridges | EP245 – 12/22/14; EP447 – 11/19/18 (covered)
Bridges | EP245 – 12/22/14; EP447 – 11/19/18
Civil Rights History Series | EP566 – 3/1/21; EP591 – 8/23/21; EP616 – 2/14/22; EP619 – 3/7/22; EP652 – 4/3/23; EP653 – 4/17/23
Craney Island | EP543 – 9/21/20Cumberland
Gap | EP544 – 9/28/20
Dams | EP476 – 6/10/19
Exploration of the Chesapeake Bay | EP140 – 12/10/12, EP364 - 12/12/16 (on Werowocomoco); EP538 – 8/17/20
Exploration of the Roanoke River | EP374 – 6/26/17
Ferries | EP457 – 1/28/19
Forks in Waterways, Roads, and Place Names | EP545 – 10/5/20
Fort Valley | EP331 – 8/29/16
Frog Level | EP659 – 7/10/23
Historic-record water level marker dedication at New River | EP86 – 10/31/11
Exploration of the Chesapeake Bay | EP140 – 12/10/12, EP364 - 12/12/16 (on Werowocomoco); EP538 – 8/17/20
Exploration of the Roanoke River | EP374 – 6/26/17
Ferries | EP457 – 1/28/19
Forks in Waterways, Roads, and Place Names | EP545 – 10/5/20
Fort Valley | EP331 – 8/29/16
Frog Level | EP659 – 7/10/23
Historic-record water level marker dedication at New River | EP86 – 10/31/11
James
River Batteau Festival | EP373 – 6/19/17
July 4 Water Debate | EP 631 - 7/4/22
July 1969 Moon Landing | EP 481 - 7/15/19
Madison County 1995 flash floods | EP272 – 6/29/15
Maritime history education | EP80 – 9/19/11
Mills | EP386 – 9/18/17
Monroe Doctrine | EP293 – 12/7/15
Nonesuch (Rocketts Landing) | EP458 – 2/4/19
Northern Neck Chantey Singers | EP635 – 8/29/22
July 4 Water Debate | EP 631 - 7/4/22
July 1969 Moon Landing | EP 481 - 7/15/19
Madison County 1995 flash floods | EP272 – 6/29/15
Maritime history education | EP80 – 9/19/11
Mills | EP386 – 9/18/17
Monroe Doctrine | EP293 – 12/7/15
Nonesuch (Rocketts Landing) | EP458 – 2/4/19
Northern Neck Chantey Singers | EP635 – 8/29/22
Oysters and Oystering in the Chesapeake Bay and Other Estuaries | EP279 - 8/24/15
Paint Bank (Craig County) | EP386 – 9/18/17
River Piracy | EP491 - 9/23/19
Paint Bank (Craig County) | EP386 – 9/18/17
River Piracy | EP491 - 9/23/19
Tribute
to George Washington and the Rappahannock | EP304 – 2/22/16
U.S.
Armed Forces | EP289 – 11/9/15 (Veterans Day episode-Navy); EP341 – 11/7/16 (Veterans Day episode-Air Force); EP394 – 11/13/17 (Veterans Day episode-Army); EP446 – 11/12/18 (Veterans Day episode-Marines); EP498 – 11/11/19 (Veterans Day episode-all services); EP550 – 11/9/20 (Veterans Day episode-all services except Space Force); EP641 – 11/7/22 (Veterans Day episode-Coast Guard)
Virginia and the National Park Service System | EP229 - 9/1/14
Virginia and the Ohio River Valley | EP422 – 5/28/18
Virginia and the National Park Service System | EP229 - 9/1/14
Virginia and the Ohio River Valley | EP422 – 5/28/18
Virginia
General Assembly | EP143 – 1/7/13
Virginia Native Peoples | EP364 - 12/12/16 (on Werowocomoco)
Virginia's Western or Alleghany Highlands | EP577– 5/17/21
Virginia's Peninsula and Historic Triangle | EP273 – 7/6/15
Virginia Native Peoples | EP364 - 12/12/16 (on Werowocomoco)
Virginia's Western or Alleghany Highlands | EP577– 5/17/21
Virginia's Peninsula and Historic Triangle | EP273 – 7/6/15
Water and Settlement of Roanoke | EP181 – 9/30/13
Water and
the Civil War | EP101 – 3/5/12; EP164 – 6/3/13 (Memorial Day episode); EP223 – 7/21/14; EP412 – 3/19/18; EP459 – 2/11/19; EP628 – 5/23/22 (Memorial Day episode)
Water and the Revolutionary War | EP168 – 7/1/13 ; EP220 – 6/30/14; EP273 – 7/6/15; EP390 – 10/16/17
Water and Virginia-born Presidents | EP549 – 11/2/20
Water and the Revolutionary War | EP168 – 7/1/13
Water and Virginia-born Presidents | EP549 – 11/2/20
Water
origins of Virginia Declaration signers | EP220 – 6/30/14
World History | EP340 – 11/2/16
Insects
Aquatic insects generally
| EP81 – 9/26/11; EP363 – 4/10/17
Ants | EP271 – 6/22/15
Bees | EP313 – 4/25/16
Beetles | EP525 – 5/18/20
Chironomids (non-biting midges) | EP268 – 6/1/15
Cicadas | EP528 – 6/8/20
Dragonflies and damselflies | EP119 (revisited) – 8/3/15
Emerald Ash Borer | EP376 – 7/10/17
Mayflies | EP367 – 5/8/17
Monarch Butterflies | EP487 – 8/26/19
Mosquitoes | EP78 – 9/5/11; EP259 – 3/30/15; EP381 – 8/14/17; EP484 – 8/5/19
Spotted Lanternfly | EP415 – 4/9/18
Streamside insects | EP336 – 10/3/16
Ants | EP271 – 6/22/15
Bees | EP313 – 4/25/16
Beetles | EP525 – 5/18/20
Chironomids (non-biting midges) | EP268 – 6/1/15
Cicadas | EP528 – 6/8/20
Dragonflies and damselflies | EP119 (revisited) – 8/3/15
Emerald Ash Borer | EP376 – 7/10/17
Mayflies | EP367 – 5/8/17
Monarch Butterflies | EP487 – 8/26/19
Mosquitoes | EP78 – 9/5/11; EP259 – 3/30/15; EP381 – 8/14/17; EP484 – 8/5/19
Spotted Lanternfly | EP415 – 4/9/18
Streamside insects | EP336 – 10/3/16
True bugs (in general) | EP237 – 10/27/14
True flies (in general) | EP484 – 8/5/19
Wasps | EP276 – 7/27/15
Invertebrates Other Than Insects
Aquatic invertebrates generally | EP81 – 9/26/11 (in stream assessment); EP363 – 4/10/17
Freshwater mussels | EP432 – 8/6/18; EP433 – 8/13/18; EP434 – 8/20/18; EP435 – 8/27/18
Freshwater snails | EP262 – 4/20/15
True flies (in general) | EP484 – 8/5/19
Wasps | EP276 – 7/27/15
Invertebrates Other Than Insects
Aquatic invertebrates generally | EP81 – 9/26/11 (in stream assessment); EP363 – 4/10/17
Freshwater mussels | EP432 – 8/6/18; EP433 – 8/13/18; EP434 – 8/20/18; EP435 – 8/27/18
Freshwater snails | EP262 – 4/20/15
Mammals
Coyotes | EP634 – 8/15/22
Dolphins | EP542 – 9/14/20; EP551 – 11/16/20
Dolphins | EP542 – 9/14/20; EP551 – 11/16/20
Seals | EP551 – 11/16/20
Water-related Mammals Generally | EP540 – 8/31/20; EP551 – 11/16/20
Whales | EP399 – 12/18/17; EP551 – 11/16/20
Water-related Mammals Generally | EP540 – 8/31/20; EP551 – 11/16/20
Whales | EP399 – 12/18/17; EP551 – 11/16/20
Overall Importance of Water
Animals Ways of Getting Water | EP531 – 6/29/20
Barns | EP444 – 10/29/18
Bridges | EP245 – 12/22/14 ; EP447 – 11/19/18 (covered)
Dams | EP476 – 6/10/19
Drinking Water Week | EP314 – 5/2/16
Ferries | EP457 – 1/28/19
Fires and fire prevention | EP389 – 10/9/17; EP493 – 10/7/19
Halloween episodes | EP 185 - 10/28/13; EP548 – 10/26/20; EP595 – 9/20/21; EP601 – 10/31/21; EP639 – 10/24/22; EP640 – 10/31/22
Infrastructure | EP372 – 6/12/17; EP599, 10-18-21 (Imagine a Day Without Water campaign)
Labor Day episodes | EP436 – 9/3/18; EP635 – 8/29/22; EP663 – 9/4/23
Marine Biodiversity | EP651 - 3/20/23
Midnight Sounds | EP381 – 8/14/17
New Year's episodes | Episode 142, 12-31-12; EP296 – 12/28/15; EP349 – 1/2/17; EP401 – 1/1/18; EP453 – 12/31/18; EP505 – 12/30/19
River stewardship | EP383 – 8/28/17
Rural Virginia Water/Wastewater | EP366 – 5/1/17
Sounds of Animals Survey | EP524 – 5/11/20 (msoquito, deer fly, Atlantic Croaker, Gray Tree Frog, American Toad, American Bullfrog, Belted Kingfishers, Laughing Gull, Red-winged Blackbird, Bald Eagle, American Beaver, Humpback Whale)
Student shout-outs | EP325 – 7/18/16 (submerged aquatic plants); EP363 – 4/10/17 (aquatic macroinvertebrates); EP367 – 5/8/17 (mayflies); EP418 – 4/30/18 (student water questions and concerns); EP585 – 7/12/21 (water cycle, watersheds, and stormwater terms)
Thanksgiving episodes | EP291 – 11/23/15; EP343 – 11/21/16; EP395 – 11/20/17; EP500 – 11/25/19; EP642 – 11/21/22
Virginia Tech students' Virginia Water Lessons | EP244 – 12/15/14
Barns | EP444 – 10/29/18
Bridges | EP245 – 12/22/14 ; EP447 – 11/19/18 (covered)
Dams | EP476 – 6/10/19
Drinking Water Week | EP314 – 5/2/16
Ferries | EP457 – 1/28/19
Fires and fire prevention | EP389 – 10/9/17; EP493 – 10/7/19
Halloween episodes | EP 185 - 10/28/13; EP548 – 10/26/20; EP595 – 9/20/21; EP601 – 10/31/21; EP639 – 10/24/22; EP640 – 10/31/22
Infrastructure | EP372 – 6/12/17; EP599, 10-18-21 (Imagine a Day Without Water campaign)
Labor Day episodes | EP436 – 9/3/18; EP635 – 8/29/22; EP663 – 9/4/23
Marine Biodiversity | EP651 - 3/20/23
Midnight Sounds | EP381 – 8/14/17
New Year's episodes | Episode 142, 12-31-12; EP296 – 12/28/15; EP349 – 1/2/17; EP401 – 1/1/18; EP453 – 12/31/18; EP505 – 12/30/19
River stewardship | EP383 – 8/28/17
Rural Virginia Water/Wastewater | EP366 – 5/1/17
Sounds of Animals Survey | EP524 – 5/11/20 (msoquito, deer fly, Atlantic Croaker, Gray Tree Frog, American Toad, American Bullfrog, Belted Kingfishers, Laughing Gull, Red-winged Blackbird, Bald Eagle, American Beaver, Humpback Whale)
Student shout-outs | EP325 – 7/18/16 (submerged aquatic plants); EP363 – 4/10/17 (aquatic macroinvertebrates); EP367 – 5/8/17 (mayflies); EP418 – 4/30/18 (student water questions and concerns); EP585 – 7/12/21 (water cycle, watersheds, and stormwater terms)
Thanksgiving episodes | EP291 – 11/23/15; EP343 – 11/21/16; EP395 – 11/20/17; EP500 – 11/25/19; EP642 – 11/21/22
Virginia Household Water Quality Program | EP579– 5/31/21
Virginia Water Story Overview | EP500 – 11/25/19 Virginia Tech students' Virginia Water Lessons | EP244 – 12/15/14
U.S. elections | EP340 – 11/2/16 ; EP541 – 9/7/20
Water and diseases | EP290 – 11/16/15 (antibiotic resistance); EP259 – 3/30/15 (avian malaria); EP517 – 3/23/20 (on COVID-19); EP519 – 4/6/20 (on COVID-19); EP598 – 10/11/21 (on influenza)
Water and human relationships | EP142 – 12/31/12 ; EP351 – 1/16/17
Water imagery and other language devices | EP142 – 12/31/12 ; EP200 – 2/10/14 ; EP296 – 12/28/15; EP401 – 1/1/18 ; EP547 – 10/19/20 (expressions); EP548 – 10/26/20 (readings for Halloween);
Water and diseases | EP290 – 11/16/15 (antibiotic resistance); EP259 – 3/30/15 (avian malaria); EP517 – 3/23/20 (on COVID-19); EP519 – 4/6/20 (on COVID-19); EP598 – 10/11/21 (on influenza)
Water and human relationships | EP142 – 12/31/12
Water imagery and other language devices | EP142 – 12/31/12
EP555 – 12/14/20 (jokes)
Water conservation | EP307 – 3/14/16
Water resources degree at Virginia Tech | EP243 – 12/8/14
Winter precipitation and water supplies | EP567 - 3/8/21
Water conservation | EP307 – 3/14/16
Water resources degree at Virginia Tech | EP243 – 12/8/14
Winter precipitation and water supplies | EP567 - 3/8/21
Year of
sounds/music | EP141 – 12/17/12 ; EP193 – 12/23/13 ; EP246 – 12/29/14; EP295 – 12/21/15; EP348 – 12/26/16; EP400 – 12/25/17; EP452 – 12/24/18; EP504 – 12/23/19; EP557 – 12/28/20; EP609 – 12/27/21; EP645 – 12/30/22
Plants
Plants
Ash trees | EP376 – 7/10/17; EP625 – 4/18/22
Chesapeake Bay Submerged Aquatic Vegetation | EP325 – 7/18/16
Early spring plants | EP521 – 4/20/20; EP573 – 4/19/21
Fifteen Minutes in the Forest podcast | EP637 – 9/26/22
Flora of Virginia | EP354 – 2/6/17
Forest Work | EP623 – 4/4/22
Chesapeake Bay Submerged Aquatic Vegetation | EP325 – 7/18/16
Early spring plants | EP521 – 4/20/20; EP573 – 4/19/21
Fifteen Minutes in the Forest podcast | EP637 – 9/26/22
Flora of Virginia | EP354 – 2/6/17
Forest Work | EP623 – 4/4/22
Maple
trees | EP503 – 12/16/19
Milkweeds | EP487 – 8/26/19
Photosynthesis | EP602 – 11/8/21
Poison Ivy and related | EP535 – 7/27/20
Rhododendrons | EP574 – 4/26/21
Photosynthesis | EP602 – 11/8/21
Poison Ivy and related | EP535 – 7/27/20
Rhododendrons | EP574 – 4/26/21
Shrubs | EP630 – 6/20/22
Sycamore trees | EP624 – 4/11/22
Tree buds | EP622 – 3/28/22
Tree colors and changes in fall | EP638 – 10/10/22
Sycamore trees | EP624 – 4/11/22
Tree buds | EP622 – 3/28/22
Tree colors and changes in fall | EP638 – 10/10/22
Tree structures for water movement | EP638 – 10/10/22
Trees' benefits and impacts on water | EP621 – 3/21/22; EP644 – 12/19/22
Trees and water quiz for Halloween | EP640 – 10/31/22
Witch Hazel | EP639 – 10/24/22
Trees' benefits and impacts on water | EP621 – 3/21/22; EP644 – 12/19/22
Trees and water quiz for Halloween | EP640 – 10/31/22
Trees inhabiting Virginia watery places
| EP626 – 4/26/22
Waterside trees as bird nesting habitat | EP627 – 5/9/22
Virginia Bluebells | EP521 – 4/20/20
Virginia Forest Lands
| EP623 – 4/4/22Waterside trees as bird nesting habitat | EP627 – 5/9/22
Virginia Bluebells | EP521 – 4/20/20
Witch Hazel | EP639 – 10/24/22
Recreation
Aquatic exercise | EP483 – 7/29/19
Boating safety | EP111 – 5/21/12 (Safe Boating Week in 2012); EP370 – 5/29/17 (Safe Boating Week in 2017); EP584 – 7/5/21 (Operation Dry Water and BUI)
Dock safety | EP131 – 10/8/12
Boating safety | EP111 – 5/21/12
Dock safety | EP131 – 10/8/12
Hydration during sports | EP466 – 4/1/19
National parks, seashores, and related places | EP229 - 9/1/14; EP230 – 9/8/14; EP231 – 9/15/14; EP368 – 5/15/17
National parks, seashores, and related places | EP229 - 9/1/14; EP230 – 9/8/14; EP231 – 9/15/14; EP368 – 5/15/17
New River
| EP179 – 9/16/13
River stewardship | EP383 – 8/28/17SCUBA diving | EP299 – 1/18/16
Spring
